Delegating 983.95 ZK to:
@Bonifacy_by
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Oct 30th, 2026 | 323.63M | 5.57M | Abstain |
Active Oct 30th, 2026 | 323.6M | 5.59M | No vote |
Active Oct 30th, 2026 | 323.62M | 5.58M | No vote |
Executed Oct 9th, 2026 | 765.89M | 20.79K | No vote |
Executed Sep 11th, 2026 | 735.29M | 18.69K | No vote |
| Proposal | Ballot |
|---|---|
Abstain | |
No vote | |
No vote | |
No vote | |
No vote |
