Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
Defi enthusiast. Debank profile : https://debank.com/profile/0xecc25cea153e38052ce8485f05fd5362cdfe569b
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 5th, 2026 | 0 | 2.62K | No vote |
Active Nov 5th, 2026 | 1.83M | 166.67K | No vote |
Active Oct 29th, 2026 | 10.21M | 4.58M | No vote |
Pending execution Oct 27th, 2026 | 2.36K | 232.65K | No vote |
Pending execution Oct 16th, 2026 | 0 | 19.1K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Pending execution | No vote |
Pending execution | No vote |
