This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
791,739.40 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.04 stETH | 666.53K USD -1.48% | |
54.84 OETH | 123.48K USD -1.47% | |
0.75 ETH | 1.7K USD -1.56% | |
0.01 rETH | 26.52 USD -1.22% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.04 stETH | 666.53K USD |
![]() Origin Ether 54.84 OETH | 123.48K USD |
![]() Ether 0.75 ETH | 1.7K USD |
![]() Rocket Pool ETH 0.01 rETH | 26.52 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
