307,049.44 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 307.05K USD -0.65% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 307.05K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
307,049.44 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 307.05K USD -0.65% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 307.05K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.